WFP SEASON PLAYER STANDING  
  Last Update:  12/09/24 - All Host Locations  
  ** PLEASE GO TO WFP'S SCHEDULE PAGE FOR FINAL DATES & INFORMATION **PLAYER POINTS ARE BASED ONLY ON WINS**  
  more info: www.WorldFreePoker.com    
                               
  RANK ID# PLAYER NAME 1ST 2ND 3RD 4TH 5TH 6TH 7TH 8TH 9TH 10TH TOTAL POINTS  
   
  1 4633 Gerald Soprano 258 307 344 288 243 214 145 97 36 16 342735  
  2 1787 Michael Bucino 190 299 290 286 302 192 131 83 41 28 300835  
  3 1225 Jimmy Connell 231 249 185 172 132 98 66 37 17 16 293155  
  4 5848 Mary Lou Connell 152 192 174 144 124 115 83 74 43 29 230750  
  5 2789 William Mescavage 177 152 148 163 154 145 123 91 51 25 192730  
  6 5924 Alejandro Campos 130 115 129 92 74 58 37 36 17 12 164810  
  7 1143 Beth Berkenfeld 58 116 114 133 117 89 60 34 32 7 151710  
  8 1144 Jeff Aarons 71 106 112 110 103 81 64 37 25 16 148040  
  9 4447 Tammy Hager 110 68 85 115 145 166 209 223 101 70 147585  
  10 7718 Felix Class 125 120 78 81 87 91 77 48 31 15 138730  
  11 5464 Lou Cutri 94 88 70 73 71 52 49 44 40 24 120185  
  12 3286 Jose L Anglero 99 84 96 97 79 95 109 96 35 12 119050  
  13 6754 Farrokh Turner 85 85 95 58 60 51 48 46 39 28 114545  
  14 5258 Vinay Cherwoo 68 99 89 109 118 100 110 67 35 23 114275  
  15 5530 Rafael Estevez 93 76 77 62 58 55 51 26 14 11 111295  
  16 7486 Jonathan Arjun 75 48 57 60 71 82 76 73 31 22 104430  
  17 5841 Vincent Delli Paoli 89 50 55 63 63 47 56 48 27 18 104065  
  18 1060 Daniel Smith 85 62 56 45 40 24 21 27 17 14 96025  
  19 1078 Juan Morera 75 65 62 56 52 59 29 32 21 12 93535  
  20 2649 Diane Alexander 52 66 66 57 44 32 15 11 8 2 81055  
  21 2648 Charles Alexander 60 57 56 64 33 24 26 8 9 7 79840  
  22 5225 Gary F. Gonzales 61 85 117 92 79 51 49 30 9 6 79290  
  23 5257 Stacy Cherwoo 54 67 67 57 68 72 65 45 30 12 78495  
  24 7050 Alhan Carrasco 66 47 45 69 56 61 62 67 31 33 77015  
  25 2153 Jesse Gulies 55 83 58 53 40 27 22 11 4 5 73490  
  26 8763 Juan Romero 67 46 40 56 29 41 31 19 19 8 71640  
  27 7230 Joey Marx 92 41 50 44 45 70 34 43 9 4 67230  
  28 3751 Julie Farnum 42 45 55 37 29 25 17 7 3 1 60845  
  29 1145 Edward Becker 40 39 45 36 42 29 29 28 11 12 59215  
  30 7071 Narine Singh 48 38 48 29 50 39 40 39 24 19 57870  
  31 6798 Prakshoti Pawar 45 28 31 27 23 27 47 39 32 17 54075  
  32 4091 Delanie Mejia 43 32 27 42 32 28 26 24 20 8 52020  
  33 6547 Mike Manis 49 41 26 27 27 15 14 10 3 1 51910  
  34 5627 Helena Matos 40 33 46 36 17 12 11 5 1 0 50315  
  35 8845 Frank Russo 50 33 31 25 26 19 23 9 9 3 49495  
  36 7629 Rocco Petito 52 59 40 36 23 29 36 34 8 3 45850  
  37 4097 Gregory Pridger 27 28 30 39 28 26 9 25 7 4 40820  
  38 9876 Stephen Wasilewski 38 36 28 30 38 41 22 23 10 6 39620  
  39 9743 Donato Romero 45 26 36 29 31 38 60 53 19 18 39365  
  40 1019 DeViper15  31 31 31 20 25 24 27 21 13 11 39195  
  41 4089 Jack Cassidy 23 29 29 40 41 45 37 47 31 15 38400  
  42 5272 Marco Duran 27 26 31 41 24 29 16 16 7 3 35245  
  43 8752 Michelle Diaz 23 15 24 13 26 17 13 16 13 12 34835  
  44 4048 Sal Zerbo 20 16 34 24 18 16 6 10 7 4 33270  
  45 6438 Rosa Rojas 19 24 25 23 25 26 19 8 6 9 32690  
  46 8130 Luz Ramos 12 18 30 37 32 23 18 13 13 5 32225  
  47 7920 Gerry Sieben 29 30 34 29 39 31 31 19 2 1 30750  
  48 5341 Michael Omansky 12 31 27 17 24 9 5 5 3 0 28375  
  49 2220 Wolfgang Wickham 21 19 18 11 25 9 10 6 5 5 26835  
  50 2027 Robert Pacific 32 22 23 30 28 27 12 8 0 1 25790  
  51 2781 Mary Ford 24 24 28 25 18 27 20 11 2 5 25370  
  52 1376 Robert Ganaro 7 23 20 18 21 8 15 4 3 4 25170  
  53 5628 Michele Matos 20 9 19 15 23 10 3 1 1 0 23695  
  54 9472 Cleonei Weber 25 16 13 12 7 8 7 4 4 2 23505  
  55 7144 Billy Mandara 9 18 24 22 14 9 4 4 5 1 22555  
  56 4262 Rowell Garcia 17 13 5 16 10 24 15 9 6 2 21945  
  57 9048 Brian Johnstone 23 7 13 12 11 9 7 5 2 0 21260  
  58 7919 Bwidow  17 13 18 14 25 13 12 9 6 3 20125  
  59 1495 Michele Falco 8 11 11 21 20 15 18 10 5 3 18085  
  60 5428 Alan R. Levy 17 18 15 3 8 13 5 2 4 1 17540  
  61 1577 Roe Rosetti 14 12 8 12 4 8 10 7 5 0 16945  
  62 7709 Bruce Dillin 14 20 16 22 16 13 18 13 3 1 16585  
  63 3054 Laleta Teajman 9 13 6 17 14 16 10 11 4 2 16450  
  64 4058 Liam Johnson 11 8 13 12 14 16 21 17 5 14 15725  
  65 5664 Noemi Tarulli 23 9 5 12 13 20 19 8 2 5 15520  
  66 7020 Osmar Sepulveda 8 11 9 15 9 10 6 6 1 1 15345  
  67 9084 Angelina Graziosi 11 10 22 17 11 17 13 5 7 2 15310  
  68 7933 Richard Martinez 15 17 12 8 13 10 9 5 2 3 15065  
  69 5663 Mike Tarulli 18 14 12 7 13 17 12 11 6 1 14925  
  70 3726 Al Burby 16 14 12 12 8 17 19 13 7 5 14565  
  71 4108 Roberta Skievaski 10 8 10 8 3 3 2 2 7 3 14085  
  72 3055 Brandon Sadig 15 5 2 8 5 14 17 10 4 6 13275  
  73 1043 Joe Aquino 11 10 8 7 8 3 7 6 2 3 13245  
  74 2228 Cerone LaBorde 17 12 8 15 5 18 17 11 1 1 13150  
  75 8753 Francisco Diaz 3 11 4 9 11 5 15 15 10 10 13115  
  76 5858 Fredy Villarreal 11 9 4 3 3 8 4 3 3 2 13005  
  77 4768 Dan Kolibab 6 6 11 11 7 7 5 6 2 0 12915  
  78 1287 Bill Pompeo 8 11 6 10 5 3 9 2 3 4 12710  
  79 7045 Deryan Santana 11 13 5 6 4 6 10 4 5 3 12530  
  80 4024 Brandon Watson 7 13 8 15 10 5 10 4 1 1 11995  
  81 9315 Daniel Morin 9 19 8 15 10 8 6 5 1 0 11330  
  82 8014 Jamil Harris 18 8 9 4 11 9 18 11 1 0 11295  
  83 1840 Ron Goldman 11 8 6 11 7 4 10 4 1 0 10920  
  84 4982 Virginia Kochan 6 11 13 11 8 8 3 2 2 0 10860  
  85 5526 Edgar Escano 11 8 5 5 5 4 4 4 3 3 10520  
  86 7088 Lee Balestier 7 9 5 4 5 3 1 3 1 0 10500  
  87 7820 George Caputo 11 6 5 4 10 5 2 2 0 0 10395  
  88 8542 Alan Kobb 8 6 3 7 8 5 2 2 3 1 10175  
  89 4099 Brian Vivolo 4 6 5 9 6 9 3 2 3 3 9675  
  90 7819 Mollie Green 1 12 6 15 6 3 1 0 1 0 8955  
  91 3602 Ed Slawsky 6 6 5 9 7 2 5 2 1 0 8300  
  92 1358 Philip Albeen 5 2 3 6 7 10 6 12 7 2 8265  
  93 5268 Jose Gonzalez 6 6 7 7 7 4 8 8 2 4 8155  
  94 7112 Rosie Salinas 7 5 3 6 7 5 5 3 5 6 8100  
  95 3502 Donna Furina 9 8 7 5 2 3 4 2 3 2 7750  
  96 8500 Ralph Zimak 6 4 7 6 3 5 2 0 0 0 7395  
  97 8323 Joseph Mohamed 11 5 3 9 6 6 7 6 2 1 7360  
  98 3677 James Sanchez 7 8 3 11 5 7 14 8 2 2 7100  
  99 2608 Fred Anglade 8 2 9 5 10 12 8 9 4 0 7060  
  100 4068 Bryan Horowitz 5 3 1 6 1 4 8 3 4 0 6850  
  101 4096 Andre Saharig 8 5 1 3 2 3 1 5 0 0 6615  
  102 4056 Jack Tobar 3 3 3 5 3 6 9 4 2 3 5350  
  103 4443 Luis Morales 4 4 4 4 8 6 7 8 2 4 5290  
  104 5206 Ricardo Salinas 4 2 4 2 2 3 4 1 1 1 5175  
  105 1070 Gary Patchak 7 3 3 2 6 4 3 6 1 1 5070  
  106 4063 Jhael Flores 6 6 0 0 2 0 1 0 1 2 4990  
  107 7111 Tom Corradino 4 3 1 1 3 3 0 1 3 2 4895  
  108 6686 Hope Tina Cottle 5 4 5 5 4 4 9 0 1 0 4640  
  109 4066 Michael Wisniewski 5 3 4 7 2 5 4 10 1 0 4410  
  110 4041 Tom Bielan 3 4 3 1 2 2 2 0 0 0 4345  
  111 6483 Deborah Johnson 5 1 3 1 1 2 2 0 0 0 4135  
  112 1969 Nick Damiano 3 3 2 3 3 4 3 0 1 0 4125  
  113 2059 Anil Bora 2 1 1 5 7 3 8 2 1 2 4100  
  114 6991 Andre Illipronti 4 3 4 1 1 1 2 2 0 0 4085  
  115 9920 Vanessa Leureyro 2 3 4 5 5 1 1 1 1 2 4085  
  116 9697 Robert Truglio 4 3 1 2 3 2 1 1 0 0 3900  
  117 4078 Mark Yobs 2 2 4 2 2 3 3 4 4 4 3850  
  118 9897 Jamie Panaciello 4 2 1 8 4 1 6 2 2 0 3845  
  119 4809 Peter M Alberti 3 2 2 4 3 4 0 3 0 0 3835  
  120 1073 Leehom Han 3 2 2 2 0 1 1 2 2 0 3740  
  121 5923 Michael A. Guzman 6 4 3 2 2 3 1 3 0 0 3740  
  122 4057 Thomas Hojnacki 3 2 3 5 2 2 1 0 2 0 3595  
  123 7202 Nikhil Joshi 3 1 1 2 2 3 4 1 0 3 3420  
  124 8215 Leslie Ortiz 2 0 6 2 2 4 0 4 1 0 3405  
  125 4067 Ankur Saggar 2 2 4 1 1 4 1 3 1 1 3390  
  126 1347 John Neves 1 2 3 4 3 8 6 5 0 2 3245  
  127 7910 Jose Anglero Jr. 0 2 2 7 3 8 3 4 1 0 3190  
  128 9849 Amarando Vishal 5 2 3 4 0 2 4 3 0 0 3160  
  129 5616 Lori Saimson 0 5 2 1 3 0 1 0 1 0 3100  
  130 3062 Matthew Rodriguez 1 2 2 2 2 3 2 1 1 0 3030  
  131 4070 Bernardo Garcia 2 3 1 2 1 1 2 0 0 1 3000  
  132 2026 Frank Lamicella 2 2 4 5 1 5 4 5 0 0 2950  
  133 4065 Nicolas Amodio 3 4 0 2 3 7 2 4 0 0 2840  
  134 7140 Steven DaCunha 2 1 5 2 4 4 5 1 1 2 2815  
  135 4406 Vlad Zlobinskiy 4 1 0 0 2 1 1 1 1 0 2770  
  136 9726 Joseph Sipos 2 1 2 1 1 2 1 2 0 0 2770  
  137 4029 Carmine Russo 3 0 2 1 1 2 2 0 2 0 2695  
  138 5617 Tiffany Saimson 2 1 1 2 0 3 3 3 1 1 2610  
  139 5115 Wayne Smith 2 1 2 0 0 3 0 0 1 0 2600  
  140 4463 Warren Yetman 5 1 0 2 3 2 4 4 1 0 2580  
  141 9731 Tammy Bachteler 2 1 1 1 2 2 0 1 1 1 2535  
  142 2084 Daniel Medeiros 1 3 0 1 4 0 1 0 1 0 2520  
  143 4966 Joey Dangerfield 0 5 2 2 2 0 0 0 0 0 2520  
  144 5829 Clay Williams 0 4 2 0 2 2 5 1 0 0 2500  
  145 4889 Jim Om 1 1 2 3 2 2 3 1 0 0 2455  
  146 7042 Angel Diaz 1 3 1 2 1 3 0 0 0 0 2420  
  147 8104 Falena  3 0 0 1 2 0 0 1 0 0 2400  
  148 2925 Dashon Jones 2 1 1 0 1 4 1 3 3 1 2235  
  149 1346 Matt Chambers 2 1 2 1 2 2 0 2 1 1 2155  
  150 6530 Gloria Richardson 0 2 4 0 3 2 1 0 1 0 2130  
  151 1120 Melanie Martinez 1 0 3 1 3 1 0 3 1 0 2090  
  152 7867 Bernie Silberman 2 1 1 0 1 1 0 1 0 0 2065  
  153 6850 Augusto Chuecas 0 3 1 3 1 2 0 0 1 2 2055  
  154 5065 Gordon Wasserman 2 3 2 0 4 0 2 2 0 0 1960  
  155 1288 Justin Lopez 1 1 1 1 1 2 1 0 0 1 1885  
  156 4023 Jordan Caban 1 2 1 2 0 0 0 0 0 0 1865  
  157 4151 Vince Micciche 2 1 1 0 2 0 1 1 2 0 1830  
  158 4413 Constantinos Nicolaou 1 2 0 0 2 2 1 1 0 1 1825  
  159 2248 Amarando Visbal 1 4 1 2 1 2 2 2 0 1 1820  
  160 7058 Julian Martinez 2 4 0 1 1 1 1 2 2 0 1810  
  161 2238 Eric Chavez 0 2 3 2 0 0 0 0 0 0 1680  
  162 5262 David Quarles 2 0 1 0 0 0 1 0 1 0 1620  
  163 3504 Melissa Lyons 0 1 3 1 1 0 0 3 1 0 1615  
  164 5940 Jay Hicks 1 1 0 1 1 0 3 0 1 0 1540  
  165 4095 Ismael M Medina 2 0 0 0 2 2 3 0 0 0 1520  
  166 5386 Lukasz Perlak 1 0 1 0 4 2 1 1 2 1 1520  
  167 5456 Saundra Bunton 0 1 3 1 0 3 0 0 0 0 1495  
  168 4704 Scott Wands 0 1 3 1 1 2 0 0 1 0 1470  
  169 5912 Hector Meneses 1 1 0 0 1 1 3 1 3 0 1465  
  170 2206 Camo Suka 1 2 1 1 2 0 0 0 0 0 1420  
  171 4100 John Licardi 1 1 1 0 0 0 0 1 0 1 1380  
  172 4027 Lito Ramirez 0 4 1 1 1 2 2 1 0 0 1370  
  173 8502 Kat Peterson 1 1 0 3 1 0 0 0 0 0 1365  
  174 9989 Jonathan Almanza 0 2 0 1 2 1 0 1 0 3 1365  
  175 8101 Joshua Mathew 2 1 0 2 0 4 2 0 0 0 1340  
  176 1063 Glenn Marum 1 1 0 0 2 0 0 0 0 0 1320  
  177 4336 Ronnie Thomas 0 4 1 1 1 1 1 2 0 0 1300  
  178 1546 Joseph M. Salonia 1 1 0 0 1 1 0 0 0 0 1280  
  179 4094 Jeffrey A DeMaria 2 0 0 0 1 2 0 0 1 0 1240  
  180 8413 Javier Velez 0 2 0 2 0 1 1 0 0 0 1165  
  181 1492 Roger Gorden 0 2 0 1 1 1 0 0 0 0 1160  
  182 1856 Daniel Hickey 0 2 1 1 0 0 1 2 0 0 1140  
  183 4769 Michael Fisher 0 1 1 1 1 0 0 1 0 0 1140  
  184 1545 Joseph Salonia 1 1 0 1 0 0 2 0 0 3 1135  
  185 4074 Gregory James 1 0 0 2 0 0 1 0 0 0 1120  
  186 4046 Matt Kuttner 0 2 1 0 1 1 1 0 0 0 1095  
  187 5945 Charles David 1 2 0 0 0 0 0 0 1 1 1095  
  188 6905 Steven Cohen 0 2 2 1 2 2 0 0 0 0 1090  
  189 7259 Peter Emeka 1 0 1 1 1 0 2 0 0 0 1080  
  190 1551 Matthew Gorring 1 0 2 1 2 3 0 0 0 0 1050  
  191 4031 Edgar Delgado 1 0 1 0 0 0 2 0 0 0 1040  
  192 8204 Gerald Napolitano 2 1 0 0 1 0 1 2 1 0 1030  
  193 6699 Jose Gonzalez Sr. 2 0 0 0 1 1 2 0 0 0 1020  
  194 1010 Elias Khoury 1 1 0 0 0 0 0 0 0 0 1000  
  195 3040 Oscar Bayon 1 2 1 0 0 2 0 1 0 0 1000  
  196 5827 Quan Pitter 1 1 0 1 0 0 1 0 0 0 975  
  197 7053 Jay DeBoer 1 0 1 1 0 1 1 2 1 0 965  
  198 4050 Cliff West 1 0 1 0 0 3 0 0 0 0 945  
  199 7078 Sal LaRocca 0 1 1 2 1 1 3 3 0 0 920  
  200 9985 Jeff Krieger 1 1 0 1 0 0 0 0 0 0 915  
  201 6081 Lisha Ann Rivera 1 0 2 0 0 0 0 0 0 0 900  
  202 2783 Jacob Sitt 1 0 1 2 0 2 1 1 0 0 860  
  203 5223 Hilda Negron 1 0 3 0 1 0 0 0 0 0 830  
  204 8100 Laura Masiero 0 2 1 0 0 0 0 0 0 0 825  
  205 1104 Leo Choi 0 2 0 0 0 0 0 0 0 0 800  
  206 1131 Eddy Duffy 0 1 0 0 0 2 2 1 0 1 800  
  207 2333 Barry Chan 2 1 0 0 0 0 0 0 0 0 800  
  208 8105 Yisen Qiao 0 0 0 3 1 0 0 0 4 0 800  
  209 1181 George Sulkhan 1 0 2 1 1 0 0 0 0 0 790  
  210 4061 Michael Aceti 0 1 1 1 1 1 0 1 0 3 790  
  211 4062 Allyson Beall 0 0 1 1 1 2 0 0 1 0 790  
  212 4076 SN  0 0 0 2 1 2 2 3 0 0 775  
  213 4072 Nicolas Navarrete 0 1 1 0 0 0 0 0 1 0 740  
  214 8209 Joe Polizzotti 1 0 1 0 0 0 1 0 0 0 735  
  215 4318 Danny Isku 1 0 0 0 1 1 1 0 0 0 720  
  216 6996 Jorge Navega 0 2 0 0 1 0 0 0 0 0 720  
  217 7054 Srini Subban 1 0 1 0 0 4 0 1 0 0 720  
  218 1108 Christopher Lozano 0 0 1 1 1 0 0 0 1 0 710  
  219 4040 Amy Waszczyk 1 0 0 1 0 1 0 0 0 0 705  
  220 1021 Amanda Keene 1 0 0 0 0 0 0 1 1 0 700  
  221 6082 Doug Fryer 0 1 1 1 0 0 0 0 0 0 690  
  222 1132 Jeet Mantri 0 0 1 1 1 0 0 0 0 0 680  
  223 1114 Mark Riola 0 0 3 0 0 0 0 0 0 0 675  
  224 2101 Jim Roche 1 0 0 1 0 0 1 0 0 0 675  
  225 1105 Jeremy Knuts 0 0 3 0 1 1 1 1 0 0 660  
  226 1106 Kevin Bautista 1 0 0 0 0 0 0 1 0 0 660  
  227 7115 Bill Fort 1 0 0 0 0 2 0 0 0 0 630  
  228 5870 Jeffrey Moses 1 0 0 1 1 0 1 0 0 1 620  
  229 5908 Josh Medeiros 0 1 0 0 1 0 0 1 0 0 620  
  230 7097 Roy Brown 0 2 1 0 0 0 1 0 1 1 620  
  231 3034 John Matos 0 0 0 2 2 0 0 1 0 0 615  
  232 1357 Lena Simpson 0 0 0 0 2 2 0 1 0 0 605  
  233 1154 Cristian Tavarez 0 1 0 0 0 1 1 0 0 0 600  
  234 4069 Jannia Flores 1 0 0 0 0 0 0 0 0 0 600  
  235 1304 Thomas Fiorillo 0 0 1 0 1 2 0 1 0 1 585  
  236 7044 Collin Clymore 0 2 0 1 0 1 0 0 0 0 570  
  237 8216 Lisa Salcedo 0 1 1 0 0 0 0 1 0 0 570  
  238 9034 Nathan Myers 1 0 0 0 1 0 0 0 0 0 570  
  239 4051 Lori Miller 0 0 1 0 1 1 2 0 0 0 555  
  240 6963 Judy Benjamin 0 1 0 1 0 0 0 1 1 1 555  
  241 8702 Trevor Patterson 0 1 1 0 0 0 0 0 1 0 555  
  242 1137 Rob Smeallie 1 0 0 0 0 1 0 0 0 0 540  
  243 7070 Madona Khutisiashvili 1 0 0 0 0 1 0 0 0 0 540  
  244 7082 Chris Heath 1 0 1 0 1 0 0 0 0 0 530  
  245 7122 Willie Bogan 0 0 2 1 0 1 1 0 1 0 530  
  246 4081 Jeanie Lee 0 1 0 1 0 0 1 0 0 0 525  
  247 4441 Ernesto Hernadez 0 0 1 0 1 0 0 1 0 0 520  
  248 2502 Jose Alonso 0 0 2 0 0 0 1 0 0 0 510  
  249 4043 Sujith Pillai 1 0 0 0 0 0 1 0 0 0 510  
  250 1767 Laurie Coppola 1 0 0 0 0 2 2 0 0 0 500  
  251 4016 Joseph Galarza 1 1 0 0 0 0 0 0 0 0 500  
  252 7634 Shane McCormick 1 1 0 0 0 0 0 0 0 0 500  
  253 1140 Dawson Bloom 1 0 0 0 0 0 0 1 0 0 495  
  254 8102 Dillon Smith 1 0 1 0 0 0 1 0 0 0 490  
  255 4093 Mike Voza 0 1 0 0 0 0 1 0 0 0 480  
  256 4022 Ivan Prensa 1 0 0 0 0 0 0 0 0 1 465  
  257 4064 Diana Quinanes 0 0 1 0 2 0 0 0 0 0 465  
  258 4403 Victor Hugo 1 0 0 0 0 1 1 2 0 0 460  
  259 5391 Amy Ha 0 0 1 0 1 0 0 0 0 0 460  
  260 1016 Jose Marin 1 0 0 0 0 0 0 0 0 0 450  
  261 3702 Mario Correia, Jr. 0 1 0 0 0 1 1 0 0 0 450  
  262 3708 Marjea Mckay 0 0 0 2 1 0 0 0 0 0 450  
  263 5278 Roberto Calagos 0 1 0 0 2 1 0 1 0 0 450  
  264 5380 Stephen Alexander 1 0 0 0 0 0 0 0 0 0 450  
  265 6720 James Armstrong 0 1 0 1 1 1 0 0 0 0 450  
  266 7570 Christopher Lozano 1 0 0 0 0 0 0 0 0 0 450  
  267 5389 Luis Balaguachi 0 1 0 0 0 0 0 0 1 0 440  
  268 1071 Mert Turan 0 0 1 0 1 1 0 0 0 0 435  
  269 3299 Orlando Martinez 0 1 0 0 1 0 0 0 0 0 420  
  270 4077 Joseph Lipari 0 0 1 0 0 1 0 0 0 0 420  
  271 7117 Rajrardhan Palil 0 0 0 0 2 0 1 2 1 0 420  
  272 7048 Alexander Yezril 0 1 1 0 0 1 0 0 0 0 410  
  273 8635 Joshua Anglero 0 1 0 0 1 0 1 1 0 0 405  
  274 4035 Bill Tan 0 0 0 1 0 1 0 1 0 0 400  
  275 4042 Michael Mangual 0 0 0 0 1 2 0 0 0 0 400  
  276 7096 Joseph Galarza 1 0 0 0 0 0 2 0 1 0 400  
  277 4025 Gary Parisi 0 1 0 1 1 0 0 0 0 0 390  
  278 6462 Alex Viana 0 0 1 0 1 0 0 1 0 0 390  
  279 8201 Dougie Diaz 0 0 1 1 0 0 0 0 0 0 390  
  280 9159 Aldo Iannacco, Jr. 0 0 1 1 0 0 0 0 0 0 390  
  281 1109   0 0 1 0 0 0 1 0 0 0 380  
  282 4028 Hugh Wade 1 0 0 0 1 0 0 0 0 0 380  
  283 4073 Garrett Curnyn 0 0 2 0 1 0 0 0 0 0 380  
  284 4092 Louis Simpson 1 0 0 0 1 0 0 0 0 0 380  
  285 5302 Christopher Koukoularis 0 0 1 0 0 0 1 0 0 0 380  
  286 4123 William Bird 0 1 0 0 0 0 0 1 1 0 375  
  287 1582 Marisa Vallve 0 0 1 2 0 0 0 0 0 0 370  
  288 8202 Wakeena Ross 0 0 0 0 3 0 0 0 0 0 360  
  289 5845 Jorden Reiner 0 0 1 0 1 0 0 0 0 0 345  
  290 8203 Drew Scala 0 1 0 0 0 0 0 1 0 0 345  
  291 7064 Colin Holmes 0 1 0 0 0 0 0 0 0 2 330  
  292 7067 Mamuke Khutsishvili 0 1 0 0 0 0 0 0 1 0 330  
  293 1036 David Bailey 0 0 0 0 1 1 0 0 1 0 320  
  294 4021 Sharahon Benton 0 0 1 0 0 1 2 1 0 0 320  
  295 5853 Dylan Sadig 0 1 0 0 1 0 1 0 0 0 320  
  296 7645 Frank Ramunni 0 0 1 0 0 1 2 1 0 0 320  
  297 1286 William Guash 1 0 0 0 0 0 0 0 0 0 300  
  298 2633 David Hernandez 0 0 0 1 0 0 1 0 0 0 300  
  299 4032 Thomas Feneck 0 0 1 0 0 0 0 0 0 0 300  
  300 4985 John Chamolian 0 1 0 0 0 0 0 0 0 0 300  
  301 7083 Larissa Heath 1 0 0 0 0 0 0 0 0 0 300  
  302 9386 Glen Bobrow 1 0 0 0 0 0 0 0 0 0 300  
  303 1040 Lana Elkabbani 0 0 0 1 1 0 0 0 0 0 285  
  304 6402 Angela Wright 0 0 1 0 0 1 1 1 0 0 280  
  305 8205 Eduardo Tarrio 0 1 0 0 1 0 0 0 0 0 280  
  306 9336 Coby Sitt 0 0 0 2 0 1 0 0 0 0 280  
  307 1152 Rob Scallo 0 0 0 1 0 1 0 0 0 0 255  
  308 8150 Jack Goldman 0 0 0 1 0 0 1 0 1 0 255  
  309 9772 Paul Mecca 0 0 0 0 0 1 0 2 0 0 240  
  310 1155 Ca Tran 0 0 0 1 1 0 1 0 0 0 230  
  311 7057 Michael Petito 0 0 1 0 1 0 0 0 0 0 230  
  312 7632 Jamie McCormick 0 0 1 0 1 0 0 0 0 0 230  
  313 1356 Matthew Kolly 0 0 1 0 0 0 0 0 0 0 225  
  314 4049 Mike Donald 0 0 1 0 0 0 0 0 0 0 225  
  315 8206 Lucy Glover 0 0 1 0 0 0 0 0 0 0 225  
  316 4036 Anthony Berninzon 0 0 0 0 0 1 0 1 1 0 220  
  317 4071 Marcus Roche 0 0 0 1 0 0 0 0 0 0 220  
  318 4075 Hekman Akhras 0 0 0 0 1 0 0 1 0 0 220  
  319 7095 Corey Lovelace 0 0 0 2 0 0 0 0 0 0 220  
  320 4090 Pablo V 0 0 0 1 0 0 0 1 0 0 210  
  321 3287 Emad Kheiralla 0 1 0 0 0 0 0 0 0 0 200  
  322 7056 Tiana Chavez 0 1 0 0 0 0 0 0 0 0 200  
  323 7300 Sal Gallo, Jr. 0 1 0 0 0 0 0 0 0 0 200  
  324 7409 Julio Gonzalez 0 1 0 0 0 0 0 0 0 0 200  
  325 9379 Francisco Muro 0 1 0 0 0 0 0 0 0 0 200  
  326 1289 Fernanda Dong 0 0 0 0 0 1 1 1 0 0 195  
  327 6165 Viraj Shah 0 0 0 0 0 1 0 1 0 0 180  
  328 8217 Grant Salcedo 0 0 0 0 0 2 0 0 0 0 180  
  329 1401 Robert Hager 0 0 0 0 1 0 0 3 0 0 170  
  330 7060 Florence Johnson 0 0 0 0 0 0 0 1 3 0 170  
  331 4026 Alex Minetta 0 0 0 1 0 0 0 0 0 0 165  
  332 4053 Connor Ackerman 0 0 0 1 0 0 0 0 0 0 165  
  333 7103 Imre D. Veg 0 0 0 1 0 0 0 0 0 0 165  
  334 7774 Christian Layo 0 0 0 1 0 0 0 0 0 0 165  
  335 1067 Guy Ben 0 0 0 0 1 0 0 0 0 0 160  
  336 2929 James Crockett 0 0 0 0 1 0 0 0 0 0 160  
  337 1244 Michael Milaccio 0 0 1 0 0 0 0 0 0 0 150  
  338 8028 Christopher Hall 0 0 1 0 0 0 0 0 0 0 150  
  339 8013 Lawrence Gordon 0 0 0 0 1 1 0 0 0 0 140  
  340 8990 David Lovejoy 0 0 0 0 1 1 0 0 0 0 140  
  341 1240 Jarrod Diaz 0 0 0 0 0 1 0 0 0 0 120  
  342 1308 Frank Recanati 0 0 0 0 0 1 0 0 0 0 120  
  343 7113 Eriberto Guzman 0 0 0 0 0 1 0 0 0 0 120  
  344 7150 Bryan Spoore 0 0 0 0 0 1 0 2 0 0 120  
  345 8107 Heather Emeka 0 0 0 0 1 0 0 0 0 0 120  
  346 8208 Chris Osman 0 0 0 0 1 0 0 0 0 0 120  
  347 8214 Lynn Thatcher 0 0 0 0 1 0 1 0 0 0 120  
  348 1176 Linda Barber 0 0 0 1 0 0 0 0 0 0 110  
  349 7114 David Sisk 0 0 0 1 0 0 0 0 0 0 110  
  350 8210 Jerry Hogan 0 0 0 1 0 0 0 0 0 0 110  
  351 8106 Juaquin Correa 0 0 0 0 0 1 0 0 0 0 90  
  352 8512 Thomas Trimblett 0 0 0 0 0 1 0 0 0 0 90  
  353 1633 James M. Sanchez 0 0 0 0 1 0 0 0 0 0 80  
  354 4030 Paul Clymore 0 0 0 0 1 0 0 0 0 0 80  
  355 4033 Chris Burdzy 0 0 0 0 0 0 1 0 0 0 80  
  356 4055 Juan Osorio 0 0 0 0 1 0 0 0 0 0 80  
  357 4013 Christopher Olivera 0 0 0 0 0 0 1 1 0 0 70  
  358 1107 Dylan Sadiq 0 0 0 0 0 0 0 0 1 1 60  
  359 2483 Robert Gaffney 0 0 0 0 0 0 0 1 0 0 60  
  360 6000 Juan Fred 0 0 0 0 0 0 1 0 0 0 60  
